
MP173AGJ-Z | |
|---|---|
DigiKey Part Number | 1589-MP173AGJ-ZTR-ND - Tape & Reel (TR) 1589-MP173AGJ-ZCT-ND - Cut Tape (CT) 1589-MP173AGJ-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP173AGJ-Z |
Description | IC OFFLIN CONV MULT TOP TSOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Boost, Buck, Buck-Boost, Flyback Topology TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MP173AGJ-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | 700V | |
Topology | Boost, Buck, Buck-Boost, Flyback | |
Voltage - Supply (Vcc/Vdd) | 5.5V ~ 5.7V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | 4 W | |
Fault Protection | Open Loop, Over Load, Over Temperature, Short Circuit | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.42000 | $11.42 |
| 10 | $8.29700 | $82.97 |
| 25 | $7.51880 | $187.97 |
| 100 | $6.66710 | $666.71 |
| 250 | $6.26116 | $1,565.29 |
| 500 | $6.01608 | $3,008.04 |
| 1,000 | $5.81440 | $5,814.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $5.56535 | $16,696.05 |
| 6,000 | $5.44346 | $32,660.76 |
| 9,000 | $5.38242 | $48,441.78 |
| 15,000 | $5.31482 | $79,722.30 |




