
0877591074 | |
|---|---|
DigiKey Part Number | WM26779TR-ND - Tape & Reel (TR) WM26779CT-ND - Cut Tape (CT) WM26779DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0877591074 |
Description | CONN HEADER SMD 10POS 2MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0877591074 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.150" (3.81mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.059" (1.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.72000 | $16.72 |
| 10 | $14.21200 | $142.12 |
| 100 | $12.07870 | $1,207.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | $9.07867 | $6,809.00 |
| 1,500 | $8.64545 | $12,968.18 |
| 2,250 | $8.40170 | $18,903.83 |
| 3,750 | $8.10454 | $30,392.03 |
| 5,250 | $7.91455 | $41,551.39 |
| 7,500 | $7.71810 | $57,885.75 |


