
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 6 | |
Pitch | 0.020" (0.50mm) | |
Length | 5.984" (152.00mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.99000 | $23.99 |
| 10 | $20.38000 | $203.80 |
| 25 | $19.10080 | $477.52 |
| 50 | $18.18700 | $909.35 |
| 100 | $17.31800 | $1,731.80 |
| 250 | $16.23344 | $4,058.36 |
| 500 | $15.45872 | $7,729.36 |
| 1,000 | $14.72120 | $14,721.20 |
| 2,500 | $13.80023 | $34,500.58 |

