Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0150180431 | |
|---|---|
DigiKey Part Number | 900-0150180431-ND |
Manufacturer | |
Manufacturer Product Number | 0150180431 |
Description | CABLE FFC/FPC 40POS 0.5MM 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Cable 0.020" (0.50mm) 4.016" (102.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150180431 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 40 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.016" (102.00mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $43.65000 | $43.65 |
| 10 | $37.08900 | $370.89 |
| 25 | $34.76520 | $869.13 |
| 50 | $33.10220 | $1,655.11 |
| 100 | $31.52280 | $3,152.28 |
| 250 | $29.54880 | $7,387.20 |
| 500 | $28.13900 | $14,069.50 |
| 1,000 | $26.79708 | $26,797.08 |
| 3,000 | $24.80067 | $74,402.01 |





