


1000670032 | |
---|---|
DigiKey Part Number | MTF1026-5-ND |
Manufacturer | |
Manufacturer Product Number | 1000670032 |
Description | CABLE COAXIAL 19AWG 5' |
Customer Reference | |
Detailed Description | Coaxial Cable 19 AWG 5.0' (1.52m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex - Temp Flex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | 19 AWG | |
Conductor Strand | - | |
Jacket (Insulation) Material | Fluorinated Ethylene-Propylene (FEP) | |
Jacket (Insulation) Diameter | 0.157" (3.99mm) | |
Shield Type | Foil, Braid | |
Impedance | 50 Ohms | |
Length | 5.0' (1.52m) | |
Jacket Color | Blue | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Silver Coated | |
Dielectric Material | Fluorinated Ethylene Propylene (FEP) | |
Dielectric Diameter | 0.117" (2.97mm) | |
Shield Material | Copper, Silver Coated | |
Shield Coverage | 100%, 85% | |
VoP, Velocity of Propagation | 70.0 | |
Operating Temperature | -65°C ~ 150°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $300.19000 | $300.19 |
2 | $285.78500 | $571.57 |
3 | $277.67000 | $833.01 |
5 | $267.69600 | $1,338.48 |
7 | $261.29714 | $1,829.08 |
10 | $254.66400 | $2,546.64 |
25 | $238.26040 | $5,956.51 |
50 | $226.43320 | $11,321.66 |
100 | $215.08710 | $21,508.71 |




