
873-10-002-10-012000 | |
|---|---|
DigiKey Part Number | 54-873-10-002-10-012000-ND |
Manufacturer | |
Manufacturer Product Number | 873-10-002-10-012000 |
Description | 100" PITCH, SINGLE ROW, THROUGH- |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 2 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 2 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $77.75000 | $77.75 |
| 18 | $63.38222 | $1,140.88 |
| 36 | $60.35694 | $2,172.85 |
| 54 | $58.65352 | $3,167.29 |
| 108 | $55.85472 | $6,032.31 |
| 252 | $52.61456 | $13,258.87 |
| 504 | $50.10534 | $25,253.09 |
| 1,008 | $47.71663 | $48,098.36 |

