
0908-4-15-20-75-14-11-0 | |
---|---|
DigiKey Part Number | ED90387-ND |
Manufacturer | |
Manufacturer Product Number | 0908-4-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0908-4-15-20-75-14-11-0 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.335" (8.51mm) | |
Recommended Working Height | 0.307" (7.80mm) | |
Minimum Working Height | 0.280" (7.11mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $7.72000 | $7.72 |
10 | $6.58500 | $65.85 |
25 | $6.17120 | $154.28 |
50 | $5.87740 | $293.87 |
100 | $5.59660 | $559.66 |
250 | $5.24552 | $1,311.38 |
500 | $4.99508 | $2,497.54 |
1,000 | $4.75655 | $4,756.55 |
2,500 | $4.45870 | $11,146.75 |