
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/0.0059" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.098" (2.48mm) | |
Jacket (Insulation) Thickness | - | |
Length | 100.0' (30.5m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1007/1569 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $282.13000 | $282.13 |
2 | $268.58000 | $537.16 |
3 | $260.94667 | $782.84 |
5 | $251.60200 | $1,258.01 |
7 | $245.59143 | $1,719.14 |
10 | $239.35900 | $2,393.59 |
25 | $223.95000 | $5,598.75 |
50 | $212.84380 | $10,642.19 |
100 | $202.18770 | $20,218.77 |




