


TPSE337K010R0050 | |
|---|---|
DigiKey Part Number | 478-4137-2-ND - Tape & Reel (TR) 478-4137-1-ND - Cut Tape (CT) 478-4137-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSE337K010R0050 |
Description | CAP TANT 330UF 10% 10V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Capacitors 10 V 2917 (7343 Metric) 50mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 50mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.76000 | $22.76 |
| 10 | $15.73800 | $157.38 |
| 50 | $12.95900 | $647.95 |
| 100 | $12.10070 | $1,210.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $11.02743 | $4,410.97 |
| 800 | $10.53864 | $8,430.91 |
| 1,200 | $10.29385 | $12,352.62 |
| 2,000 | $10.02243 | $20,044.86 |
| 2,800 | $9.86377 | $27,618.56 |
| 4,000 | $9.71108 | $38,844.32 |
| 4,800 | $9.63874 | $46,265.95 |

