
SC03-12EWA | |
|---|---|
DigiKey Part Number  | 754-1461-5-ND  | 
Manufacturer  | |
Manufacturer Product Number  | SC03-12EWA  | 
Description  | DISPLAY 7-SEG 0.3" SGL RED 14DIP  | 
Manufacturer Standard Lead Time  | 9 Weeks  | 
Customer Reference  | |
Detailed Description  | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Cathode 2V 20mA 0.750" H x 0.400" W x 0.240" D (19.06mm x 10.16mm x 6.10mm) 14-DIP (0.300", 7.62mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SC03-12EWA Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Kingbright  | |
Series  | -  | |
Packaging  | Tube  | |
Part Status  | Active  | |
Number of Characters  | 1  | |
Size / Dimension  | 0.750" H x 0.400" W x 0.240" D (19.06mm x 10.16mm x 6.10mm)  | |
Digit/Alpha Size  | 0.30" (7.62mm)  | |
Display Type  | 7-Segment  | |
Common Pin  | Common Cathode  | |
Color  | Red  | |
Voltage - Forward (Vf) (Typ)  | 2V  | |
Current - Test  | 20mA  | |
Millicandela Rating  | 8.1mcd  | |
Wavelength - Peak  | 627nm  | |
Power Dissipation (Max)  | 75mW  | |
Package / Case  | 14-DIP (0.300", 7.62mm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $20.07000 | $20.07 | 
| 26 | $12.90923 | $335.64 | 
| 104 | $11.13404 | $1,157.94 | 
| 520 | $9.68148 | $5,034.37 | 
| 1,014 | $9.22401 | $9,353.15 | 
| 2,002 | $8.82752 | $17,672.70 | 
| 5,018 | $8.38550 | $42,078.44 | 
| 10,010 | $8.11231 | $81,204.22 | 


