
NDS73PT9-16IT | |
|---|---|
DigiKey Part Number | 1982-NDS73PT9-16IT-ND |
Manufacturer | |
Manufacturer Product Number | NDS73PT9-16IT |
Description | IC DRAM 128MBIT LVTTL 86TSOP II |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 128Mbit LVTTL 166 MHz 5.4 ns 86-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 4M x 32 | |
Memory Interface | LVTTL | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 5.4 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 86-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $37.61000 | $37.61 |
| 10 | $35.00800 | $350.08 |
| 25 | $33.96880 | $849.22 |
| 50 | $33.17900 | $1,658.95 |
| 108 | $32.30315 | $3,488.74 |
| 324 | $31.06247 | $10,064.24 |
| 540 | $30.49194 | $16,465.65 |
| 1,080 | $29.72670 | $32,104.84 |


