
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Inolux | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 278nm (265nm ~ 285nm) | |
Voltage - Forward (Vf) (Typ) | 42V | |
Viewing Angle | - | |
Orientation | Top View | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $778.48000 | $778.48 |
| 10 | $660.34900 | $6,603.49 |
| 100 | $592.50780 | $59,250.78 |



