
BTG70008A1ESWXUMA1 | |
|---|---|
DigiKey Part Number | 448-BTG70008A1ESWXUMA1TR-ND - Tape & Reel (TR) 448-BTG70008A1ESWXUMA1CT-ND - Cut Tape (CT) 448-BTG70008A1ESWXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTG70008A1ESWXUMA1 |
Description | PROFET WIRE GUARD SMART POWER HI |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel PG-TSDSO-24-75 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | PWM | |
Voltage - Load | 2.75V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | 2.75V ~ 28V | |
Current - Output (Max) | - | |
Rds On (Typ) | 900µOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Reverse Battery, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-24-75 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $51.65000 | $51.65 |
| 10 | $39.65900 | $396.59 |
| 25 | $36.66360 | $916.59 |
| 100 | $33.37110 | $3,337.11 |
| 250 | $33.18096 | $8,295.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $29.11486 | $87,344.58 |


