
BSS139IXTSA1 | |
|---|---|
DigiKey Part Number | 448-BSS139IXTSA1TR-ND - Tape & Reel (TR) 448-BSS139IXTSA1CT-ND - Cut Tape (CT) 448-BSS139IXTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS139IXTSA1 |
Description | MOSFET N-CH 250V 100MA SOT23-3 |
Customer Reference | |
Detailed Description | N-Channel, Depletion Mode 250 V 100mA (Ta) 360mW (Ta) Surface Mount PG-SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BSS139IXTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 250 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 0V, 10V | |
Rds On (Max) @ Id, Vgs | 14Ohm @ 100mA, 10V | |
Vgs(th) (Max) @ Id | 1V @ 56µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.3 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 60 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 360mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT-23-3 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.34000 | $3.34 |
| 10 | $2.07200 | $20.72 |
| 100 | $1.30450 | $130.45 |
| 500 | $0.97234 | $486.17 |
| 1,000 | $0.86496 | $864.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.70639 | $2,119.17 |
| 6,000 | $0.63950 | $3,837.00 |
| 9,000 | $0.60539 | $5,448.51 |
| 15,000 | $0.56704 | $8,505.60 |
| 21,000 | $0.54433 | $11,430.93 |
| 30,000 | $0.52225 | $15,667.50 |
| 75,000 | $0.47421 | $35,565.75 |










