
3011049F5701(R) | |
|---|---|
DigiKey Part Number | 1939-1008-ND |
Manufacturer | |
Manufacturer Product Number | 3011049F5701(R) |
Description | CORD 14AWG 5-15P - 320-C13 9.58' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9.58' (2.92m) Power Cord Black NEMA 5-15P To IEC 320-C13 SJT |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | NEMA 5-15P | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | SJT | |
Wire Gauge | 14 AWG | |
Shielding | Unshielded | |
Length | 9.58' (2.92m) | |
Approval Agency Marking | CSA, UL | |
Approved Countries | Canada, United States | |
Color | Black | |
Voltage Rating | 125VAC | |
Current Rating (Amps) | 15A | |
Operating Temperature | 105°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $100.92000 | $100.92 |
| 10 | $85.75400 | $857.54 |
| 40 | $77.75875 | $3,110.35 |
| 80 | $74.04763 | $5,923.81 |
| 120 | $71.95933 | $8,635.12 |
| 280 | $67.78636 | $18,980.18 |
| 520 | $64.89223 | $33,743.96 |
| 1,000 | $61.96968 | $61,969.68 |














