
ZXTP25020DFLTA | |
|---|---|
DigiKey Part Number | ZXTP25020DFLTATR-ND - Tape & Reel (TR) ZXTP25020DFLTACT-ND - Cut Tape (CT) ZXTP25020DFLTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTP25020DFLTA |
Description | TRANS PNP 20V 1.5A SOT-23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 20 V 1.5 A 290MHz 350 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 20 V | |
Vce Saturation (Max) @ Ib, Ic | 260mV @ 400mA, 4A | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 300 @ 10mA, 2V | |
Power - Max | 350 mW | |
Frequency - Transition | 290MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.63000 | $5.63 |
| 10 | $3.46700 | $34.67 |
| 100 | $2.22810 | $222.81 |
| 500 | $1.69174 | $845.87 |
| 1,000 | $1.51870 | $1,518.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.29859 | $3,895.77 |
| 6,000 | $1.18767 | $7,126.02 |
| 9,000 | $1.13114 | $10,180.26 |
| 15,000 | $1.06763 | $16,014.45 |
| 21,000 | $1.03001 | $21,630.21 |
| 30,000 | $0.99345 | $29,803.50 |
| 75,000 | $0.96882 | $72,661.50 |











