
DRDNB16W-7 | |
|---|---|
DigiKey Part Number | DRDNB16WDITR-ND - Tape & Reel (TR) DRDNB16WDICT-ND - Cut Tape (CT) DRDNB16WDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRDNB16W-7 |
Description | TRANS PREBIAS NPN 50V SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased + Diode 50 V 600 mA 200 MHz 200 mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 56 @ 50mA, 5V |
Manufacturer Diodes Incorporated | Vce Saturation (Max) @ Ib, Ic 300mV @ 2.5mA, 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 200 MHz |
Transistor Type NPN - Pre-Biased + Diode | Power - Max 200 mW |
Current - Collector (Ic) (Max) 600 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Resistors Included R1 and R2 | Supplier Device Package SOT-363 |
Resistor - Base (R1) 1 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10 kOhms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.93000 | $4.93 |
| 10 | $3.05000 | $30.50 |
| 100 | $1.94190 | $194.19 |
| 500 | $1.46342 | $731.71 |
| 1,000 | $1.30903 | $1,309.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.11267 | $3,338.01 |
| 6,000 | $1.01367 | $6,082.02 |
| 9,000 | $0.96321 | $8,668.89 |
| 15,000 | $0.90650 | $13,597.50 |
| 21,000 | $0.87292 | $18,331.32 |
| 30,000 | $0.84028 | $25,208.40 |







