
AP5101SG-13 | |
|---|---|
DigiKey Part Number | AP5101SG-13DITR-ND - Tape & Reel (TR) AP5101SG-13DICT-ND - Cut Tape (CT) AP5101SG-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP5101SG-13 |
Description | IC REG BUCK ADJ 1.5A 8SO |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.81V 1 Output 1.5A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | AP5101SG-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.75V | |
Voltage - Input (Max) | 22V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 15V | |
Current - Output | ||
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.42000 | $7.42 |
| 10 | $5.29500 | $52.95 |
| 25 | $4.77120 | $119.28 |
| 100 | $4.19590 | $419.59 |
| 250 | $3.92132 | $980.33 |
| 500 | $3.75584 | $1,877.92 |
| 1,000 | $3.61960 | $3,619.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.47568 | $8,689.20 |
| 5,000 | $3.38898 | $16,944.90 |
| 7,500 | $3.34555 | $25,091.62 |
| 12,500 | $3.29744 | $41,218.00 |
| 17,500 | $3.26932 | $57,213.10 |
| 25,000 | $3.24227 | $81,056.75 |



