
EMHS101ARA111MKE0S | |
|---|---|
DigiKey Part Number  | 565-EMHS101ARA111MKE0STR-ND - Tape & Reel (TR) 565-EMHS101ARA111MKE0SCT-ND - Cut Tape (CT) 565-EMHS101ARA111MKE0SDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | EMHS101ARA111MKE0S  | 
Description  | CAP ALUM 110UF 20% 100V SMD  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | 110 µF 100 V Aluminum Electrolytic Capacitors Radial, Can - SMD 170mOhm @ 100kHz 5000 Hrs @ 125°C  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | EMHS101ARA111MKE0S Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±20%  | |
Voltage - Rated  | 100 V  | |
ESR (Equivalent Series Resistance)  | 170mOhm @ 100kHz  | |
Lifetime @ Temp.  | 5000 Hrs @ 125°C  | |
Operating Temperature  | -40°C ~ 125°C  | |
Polarization  | Polar  | |
Ratings  | ||
Applications  | ||
Ripple Current @ Low Frequency  | 368 mA @ 120 Hz  | |
Ripple Current @ High Frequency  | 920 mA @ 100 kHz  | |
Lead Spacing  | -  | |
Size / Dimension  | 0.492" Dia (12.50mm)  | |
Height - Seated (Max)  | 0.551" (14.00mm)  | |
Surface Mount Land Size  | 0.539" L x 0.512" W (13.70mm x 13.00mm)  | |
Mounting Type  | ||
Package / Case  | Radial, Can - SMD  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $11.83000 | $11.83 | 
| 10 | $7.62000 | $76.20 | 
| 50 | $5.86760 | $293.38 | 
| 100 | $5.31360 | $531.36 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 250 | $4.72212 | $1,180.53 | 
| 500 | $4.36104 | $2,180.52 | 
| 750 | $4.17889 | $3,134.17 | 
| 1,250 | $3.97574 | $4,969.68 | 
| 1,750 | $3.85631 | $6,748.54 | 
| 2,500 | $3.74096 | $9,352.40 | 
| 3,000 | $3.68612 | $11,058.36 | 
| 6,000 | $3.50042 | $21,002.52 | 
| 6,250 | $3.49052 | $21,815.75 | 

