
SF-1206S800M-2 | |
|---|---|
DigiKey Part Number | SF-1206S800M-2TR-ND - Tape & Reel (TR) SF-1206S800M-2CT-ND - Cut Tape (CT) SF-1206S800M-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SF-1206S800M-2 |
Description | FUSE BOARD MOUNT 8A 32VDC 1206 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 8 A 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SF-1206S800M-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - DC | 32 V | |
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 45A | |
Melting I²t | 2.3 | |
Approval Agency | - | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.126" L x 0.063" W x 0.033" H (3.20mm x 1.60mm x 0.85mm) | |
DC Cold Resistance | 0.008 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.76000 | $7.76 |
| 5 | $6.40400 | $32.02 |
| 10 | $5.91400 | $59.14 |
| 50 | $4.90460 | $245.23 |
| 100 | $4.52640 | $452.64 |
| 250 | $4.06848 | $1,017.12 |
| 500 | $3.75202 | $1,876.01 |
| 1,000 | $3.45900 | $3,459.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.03783 | $9,113.49 |
| 6,000 | $2.79673 | $16,780.38 |
| 9,000 | $2.66380 | $23,974.20 |
| 15,000 | $2.65493 | $39,823.95 |


