
PWR163S-25-1R50FE | |
|---|---|
DigiKey Part Number | 118-PWR163S-25-1R50FETR-ND - Tape & Reel (TR) 118-PWR163S-25-1R50FECT-ND - Cut Tape (CT) 118-PWR163S-25-1R50FEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PWR163S-25-1R50FE |
Description | RES SMD 1.5 OHM 1% 25W DPAK |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1.5 Ohms ±1% 25W Chip Resistor Non-Standard DPAK Automotive AEC-Q200, Current Sense, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | PWR163S-25-1R50FE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Current Sense, Pulse Withstanding | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | Non-Standard DPAK | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.320" L x 0.324" W (8.13mm x 8.22mm) | |
Height - Seated (Max) | 0.125" (3.17mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $43.65000 | $43.65 |
| 10 | $29.64000 | $296.40 |
| 25 | $25.84920 | $646.23 |
| 50 | $23.47680 | $1,173.84 |
| 100 | $21.46010 | $2,146.01 |
| 250 | $19.25144 | $4,812.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $17.87006 | $8,935.03 |
| 1,000 | $16.69645 | $16,696.45 |
| 1,500 | $16.09389 | $24,140.83 |
| 2,500 | $15.41229 | $38,530.72 |
| 3,500 | $15.00625 | $52,521.88 |
| 5,000 | $14.68530 | $73,426.50 |

