
AWP 26-8240-T | |
|---|---|
DigiKey Part Number | HHSC26H-ND |
Manufacturer | |
Manufacturer Product Number | AWP 26-8240-T |
Description | CONN SOCKET 26POS IDC GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 26 Position Rectangular Socket Connector IDC Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 26 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.93000 | $4.93 |
| 10 | $4.18500 | $41.85 |
| 25 | $3.92000 | $98.00 |
| 80 | $3.61025 | $288.82 |
| 160 | $3.43813 | $550.10 |
| 320 | $3.27369 | $1,047.58 |
| 560 | $3.14679 | $1,762.20 |
| 1,040 | $3.01223 | $3,132.72 |
| 2,560 | $2.82666 | $7,236.25 |













