Parametric Equivalent



LT3909IDD#PBF | |
|---|---|
DigiKey Part Number | LT3909IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3909IDD#PBF |
Description | IC LED DRVR RGLTR PWM 50MA 12DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 2 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 50mA 12-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3909IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 2 | |
Voltage - Supply (Min) | 2.9V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | 40V | |
Current - Output / Channel | 50mA | |
Frequency | 2MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $75.63000 | $75.63 |
| 10 | $51.12100 | $511.21 |
| 25 | $44.72480 | $1,118.12 |
| 121 | $36.68760 | $4,439.20 |
| 363 | $33.75573 | $12,253.33 |





