


ADM7170ACPZ-1.8-R7 | |
|---|---|
DigiKey Part Number | ADM7170ACPZ-1.8-R7TR-ND - Tape & Reel (TR) ADM7170ACPZ-1.8-R7CT-ND - Cut Tape (CT) ADM7170ACPZ-1.8-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADM7170ACPZ-1.8-R7 |
Description | IC REG LIN 1.8V 500MA 8-LFCSP-WD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-LFCSP-WD (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADM7170ACPZ-1.8-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 2 mA | |
Current - Supply (Max) | 5.1 mA | |
PSRR | - | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad, CSP | |
Supplier Device Package | 8-LFCSP-WD (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.38000 | $27.38 |
| 10 | $20.54600 | $205.46 |
| 25 | $18.84360 | $471.09 |
| 100 | $16.97000 | $1,697.00 |
| 250 | $16.35256 | $4,088.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $14.87538 | $22,313.07 |
| 3,000 | $14.55014 | $43,650.42 |
| 4,500 | $14.38737 | $64,743.17 |














