
MAX5079EUD+ | |
|---|---|
DigiKey Part Number  | MAX5079EUD+-ND  | 
Manufacturer  | |
Manufacturer Product Number  | MAX5079EUD+  | 
Description  | IC OR CTRLR N+1 14TSSOP  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | OR Controller N+1 ORing Controller N-Channel N:1 14-TSSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MAX5079EUD+ Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Analog Devices Inc./Maxim Integrated  | |
Series  | -  | |
Packaging  | Tube  | |
Part Status  | Active  | |
Type  | N+1 ORing Controller  | |
FET Type  | N-Channel  | |
Ratio - Input:Output  | N:1  | |
Internal Switch(s)  | No  | |
Delay Time - ON  | 10 µs  | |
Delay Time - OFF  | 200 µs  | |
Current - Output (Max)  | -  | |
Current - Supply  | 4 mA  | |
Voltage - Supply  | 2.75V ~ 13.2V  | |
Applications  | Base Station-Networking Line Cards, Servers  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 14-TSSOP (0.173", 4.40mm Width)  | |
Supplier Device Package  | 14-TSSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $90.56000 | $90.56 | 
| 10 | $70.93000 | $709.30 | 
| 96 | $60.74083 | $5,831.12 | 
| 192 | $58.70974 | $11,272.27 | 
| 288 | $57.69250 | $16,615.44 | 
| 576 | $56.20116 | $32,371.87 | 
| 1,056 | $55.11445 | $58,200.86 | 

