
SFH 4250S-TU1 | |
|---|---|
DigiKey Part Number | 475-SFH4250S-TU1TR-ND - Tape & Reel (TR) 475-SFH4250S-TU1CT-ND - Cut Tape (CT) 475-SFH4250S-TU1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 4250S-TU1 |
Description | 67000 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 3.1V 100mA 28mW/sr @ 100mA 120° 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 28mW/sr @ 100mA | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.56000 | $9.56 |
| 10 | $6.69900 | $66.99 |
| 100 | $4.97980 | $497.98 |
| 500 | $4.21732 | $2,108.66 |
| 1,000 | $3.96801 | $3,968.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $3.75652 | $7,513.04 |
| 4,000 | $3.57727 | $14,309.08 |
| 6,000 | $3.48543 | $20,912.58 |
| 10,000 | $3.38179 | $33,817.90 |
| 14,000 | $3.32019 | $46,482.66 |
| 20,000 | $3.26013 | $65,202.60 |


