Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DD15M200E2X/AA | |
|---|---|
DigiKey Part Number | 4306-DD15M200E2X/AA-ND |
Manufacturer | |
Manufacturer Product Number | DD15M200E2X/AA |
Description | D-SUB CONNECTOR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
Category | Primary Material Metal |
Mfr | Shell Material, Finish Steel, Tin Plated |
Series | Contact Finish Gold |
Packaging Bulk | Contact Finish Thickness Flash |
Part Status Active | Ingress Protection IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
Connector Style | Material Flammability Rating UL94 V-0 |
Connector Type Plug, Male Pins | Current Rating (Amps) 5A |
Number of Positions | Voltage Rating 300V |
Number of Rows 3 | Color Blue |
Mounting Type | Contact Form Machined |
Shell Size, Connector Layout 1 (DE, E) High Density | Dielectric Material Polyester, Glass Filled |
Contact Type Signal | Wire Gauge 22-30 AWG |
Flange Feature Cable Side, Male Jackscrew (4-40) | Contact Material Copper Alloy |
Termination Solder Cup | Operating Temperature -55°C ~ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DD15M200E0 | Amphenol Positronic | 0 | 4306-DD15M200E0-ND | $447.77600 | Parametric Equivalent |
| DD15M200E0/AA | Amphenol Positronic | 0 | 4306-DD15M200E0/AA-ND | $447.77600 | Parametric Equivalent |
| DD15M200E20 | Amphenol Positronic | 0 | 4306-DD15M200E20-ND | $422.99600 | Parametric Equivalent |
| DD15M200E20/AA | Amphenol Positronic | 0 | 4306-DD15M200E20/AA-ND | $422.99600 | Parametric Equivalent |
| DD15M200E2S | Amphenol Positronic | 0 | 4306-DD15M200E2S-ND | $502.60500 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | $425.75900 | $4,257.59 |

