
M85049/49-2-18W | |
|---|---|
DigiKey Part Number | APM85049/49-2-18W-ND |
Manufacturer | |
Manufacturer Product Number | M85049/49-2-18W |
Description | CONN CABLE CLAMP SZ18 19 OLIVE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Drab Connector Cable Clamp 18, 19 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.325" ~ 0.634" (8.25mm ~ 16.10mm) | |
Diameter - Outside | 1.400" (35.56mm) | |
Shell Size - Insert | 18, 19 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium | |
Shielding | Unshielded | |
Color | Olive Drab | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series I, II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $141.63000 | $141.63 |
| 10 | $120.39500 | $1,203.95 |
| 25 | $112.85160 | $2,821.29 |
| 50 | $107.46540 | $5,373.27 |
| 100 | $102.33780 | $10,233.78 |
| 250 | $95.93644 | $23,984.11 |
| 500 | $91.36248 | $45,681.24 |


