



10061913-100PLF | |
|---|---|
DigiKey Part Number | 609-5311-2-ND - Tape & Reel (TR) 609-5311-1-ND - Cut Tape (CT) 609-5311-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10061913-100PLF |
Description | CONN PCI EXP FMALE 36POS 0.039 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 36 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10061913-100PLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 36 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.27000 | $22.27 |
| 10 | $18.95200 | $189.52 |
| 25 | $17.76280 | $444.07 |
| 50 | $16.91260 | $845.63 |
| 100 | $16.10490 | $1,610.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $15.33595 | $3,067.19 |
| 400 | $14.60373 | $5,841.49 |
| 600 | $14.19185 | $8,515.11 |
| 1,000 | $13.68964 | $13,689.64 |
| 1,400 | $13.36858 | $18,716.01 |
| 2,000 | $13.03659 | $26,073.18 |
| 5,000 | $12.22135 | $61,106.75 |







