
10129383-920001ALF | |
|---|---|
DigiKey Part Number | 609-10129383-920001ALFTR-ND - Tape & Reel (TR) 609-10129383-920001ALFCT-ND - Cut Tape (CT) 609-10129383-920001ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10129383-920001ALF |
Description | CONN HEADER SMD 20POS 2.54MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10129383-920001ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 1.00µin (0.025µm) | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Pick and Place | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | 110VDC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.49000 | $4.49 |
| 10 | $3.81800 | $38.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 185 | $3.10508 | $574.44 |
| 370 | $2.95646 | $1,093.89 |
| 555 | $2.87297 | $1,594.50 |
| 925 | $2.77124 | $2,563.40 |
| 1,295 | $2.70616 | $3,504.48 |
| 1,850 | $2.63890 | $4,881.97 |
| 4,625 | $2.47368 | $11,440.77 |
| 9,250 | $2.35564 | $21,789.67 |
| 18,500 | $2.24329 | $41,500.86 |











