
78152 SL005 | |
|---|---|
DigiKey Part Number | 78152-100-ND |
Manufacturer | |
Manufacturer Product Number | 78152 SL005 |
Description | MULTI-PAIR 4CON 28AWG SLATE 100' |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Slate 28 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 19/40 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.136" (3.45mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Slate | |
Ratings | ISO 10993, UL Style 21460 | |
Features | Biological Compatibility, Drain Wire, Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2,531.41000 | $2,531.41 |
| 2 | $2,407.40500 | $4,814.81 |
| 3 | $2,337.26000 | $7,011.78 |
| 5 | $2,251.26200 | $11,256.31 |
| 7 | $2,196.04857 | $15,372.34 |
| 10 | $2,138.70100 | $21,387.01 |
| 25 | $2,038.93000 | $50,973.25 |











