


CF47SC/PSA 0.6MM A4 | |
|---|---|
DigiKey Part Number | EAR1405-ND |
Manufacturer | |
Manufacturer Product Number | CF47SC/PSA 0.6MM A4 |
Description | CF-47SC/PSA 0.6MM X A4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Foam 8.27" W x 11.69" L (210.0mm x 297.0mm) X 0.024" (0.60mm) Polyurethane Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Aearo Technologies LLC, a 3M company | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Size / Dimension | 8.27" W x 11.69" L (210.0mm x 297.0mm) | |
Thickness | 0.024" (0.60mm) | |
Density | 101 kg/m³ | |
Material | Polyurethane | |
Material Flammability Rating | UL94 HF-1 | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $91.13000 | $91.13 |
| 10 | $79.70900 | $797.09 |
| 30 | $75.68900 | $2,270.67 |
| 50 | $74.04980 | $3,702.49 |
| 100 | $72.02650 | $7,202.65 |
| 250 | $69.65728 | $17,414.32 |
| 500 | $68.06424 | $34,032.12 |
| 1,000 | $66.61995 | $66,619.95 |


