Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

S-8252ACP-M6T1U | |
|---|---|
DigiKey Part Number | 1662-S-8252ACP-M6T1UTR-ND - Tape & Reel (TR) 1662-S-8252ACP-M6T1UCT-ND - Cut Tape (CT) 1662-S-8252ACP-M6T1UDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S-8252ACP-M6T1U |
Description | BATTERY PROTECTION IC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion/Polymer SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 2 | |
Fault Protection | Over Current, Short Circuit | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.69000 | $14.69 |
| 10 | $10.78600 | $107.86 |
| 25 | $9.80960 | $245.24 |
| 100 | $8.73860 | $873.86 |
| 250 | $8.22800 | $2,057.00 |
| 500 | $7.92010 | $3,960.05 |
| 1,000 | $7.66687 | $7,666.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $7.35399 | $22,061.97 |





