Character and Graphic OLED Displays
Newhaven Display
Related Parts
| Image | Manufacturer Part Number | Description | Available Quantity | Price | ||
|---|---|---|---|---|---|---|
![]() | ![]() | NHD-2.23-12832UCB3 | GRAPHIC DISPLAY OLED BLUE 2.23" | 3011 - Immediate | $254.87 | View Details |
![]() | ![]() | NHD-2.23-12832UCY3 | GRAPHIC DISPLAY OLED YELLOW 2.23 | 1978 - Immediate | $254.87 | View Details |
![]() | ![]() | NHD-0216KZW-AB5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 392 - Immediate | $258.32 | View Details |
![]() | ![]() | NHD-0216KZW-AY5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 1922 - Immediate | $258.24 | View Details |
![]() | ![]() | NHD-0220DZW-AY5 | OLED MODULE 40DIG 20 X 2 PASSIVE | 136 - Immediate | $316.86 | View Details |
![]() | ![]() | NHD-0220DZW-AG5 | OLED MODULE 40DIG 20 X 2 PASSIVE | 63 - Immediate | $280.44 | View Details |
![]() | ![]() | NHD-0420DZW-AG5 | OLED MODULE 80DIG 20 X 4 PASSIVE | 2902 - Immediate | $312.91 | View Details |
![]() | ![]() | NHD-0420DZW-AY5 | OLED MODULE 80DIG 20 X 4 PASSIVE | 5164 - Immediate | $312.66 | View Details |
![]() | ![]() | NHD-2.8-25664UCY2 | GRAPHIC DISPLAY OLED YELLOW 2.8" | 839 - Immediate | $301.65 | View Details |
![]() | ![]() | NHD-0420DZW-AB5 | OLED MODULE 80DIG 20 X 4 PASSIVE | 4869 - Immediate | $314.31 | View Details |
![]() | ![]() | NHD-3.12-25664UCY2 | GRAPHIC DISPLAY OLED YELLOW 3.12 | 238 - Immediate | $313.81 | View Details |
![]() | ![]() | NHD-0216SZW-BG5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 33 - Immediate | $329.76 | View Details |
![]() | ![]() | NHD-3.12-25664UCB2 | GRAPHIC DISPLAY OLED BLUE 3.12" | 1350 - Immediate | $313.81 | View Details |
![]() | ![]() | NHD-0216KZW-AG5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 376 - Immediate | $258.16 | View Details |
![]() | ![]() | NHD-0216SZW-BY5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 0 - Immediate | $329.35 | View Details |
![]() | ![]() | NHD-2.8-25664UCB2 | GRAPHIC DISPLAY OLED BLUE 2.8" | 2114 - Immediate | $303.21 | View Details |



















