
QLCD250Q220G1GV001T | |
|---|---|
DigiKey Part Number | 712-QLCD250Q220G1GV001TTR-ND - Tape & Reel (TR) 712-QLCD250Q220G1GV001TCT-ND - Cut Tape (CT) 712-QLCD250Q220G1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLCD250Q220G1GV001T |
Description | CAP CER 22PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±2% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QLCD250Q220G1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.25000 | $6.25 |
| 10 | $3.90500 | $39.05 |
| 50 | $2.99100 | $149.55 |
| 100 | $2.71150 | $271.15 |
| 500 | $2.23806 | $1,119.03 |
| 1,000 | $2.09180 | $2,091.80 |
| 2,500 | $1.93744 | $4,843.60 |
| 5,000 | $1.84438 | $9,221.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $1.81586 | $27,237.90 |
| 30,000 | $1.75673 | $52,701.90 |
| 45,000 | $1.72709 | $77,719.05 |

