Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



SMCJ6.5A/TR7 | |
|---|---|
DigiKey Part Number | 13-SMCJ6.5A/TR7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMCJ6.5A/TR7 |
Description | TVS DIODE 6.5VWM 11.2V DO214AB |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 134A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6.5V | |
Voltage - Breakdown (Min) | 7.22V | |
Voltage - Clamping (Max) @ Ipp | 11.2V | |
Current - Peak Pulse (10/1000µs) | 134A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.56872 | $784.36 |
| 1,000 | $1.40644 | $1,406.44 |
| 1,500 | $1.32358 | $1,985.37 |
| 2,500 | $1.23046 | $3,076.15 |
| 3,500 | $1.17529 | $4,113.51 |
| 5,000 | $1.12161 | $5,608.05 |
| 12,500 | $1.00378 | $12,547.25 |
| 25,000 | $0.93095 | $23,273.75 |
| 50,000 | $0.87969 | $43,984.50 |










