
PA0805FRF470R005L | |
|---|---|
DigiKey Part Number | 13-PA0805FRF470R005LTR-ND - Tape & Reel (TR) 13-PA0805FRF470R005LCT-ND - Cut Tape (CT) 13-PA0805FRF470R005LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA0805FRF470R005L |
Description | CHIP RESISTOR CURRENT SENSOR - L |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 5 mOhms ±1% 0.5W, 1/2W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Current Sense Metal Element |
Datasheet | Datasheet |
Category | Features Automotive AEC-Q200, Current Sense |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.080" L x 0.050" W (2.03mm x 1.27mm) |
Tolerance | Height - Seated (Max) 0.018" (0.45mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.89000 | $1.89 |
| 10 | $1.20000 | $12.00 |
| 25 | $1.00960 | $25.24 |
| 50 | $0.88960 | $44.48 |
| 100 | $0.78930 | $78.93 |
| 250 | $0.67844 | $169.61 |
| 500 | $0.60904 | $304.52 |
| 1,000 | $0.55018 | $550.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.44511 | $2,225.55 |
| 10,000 | $0.41075 | $4,107.50 |
| 15,000 | $0.39310 | $5,896.50 |
| 25,000 | $0.37314 | $9,328.50 |
| 35,000 | $0.36124 | $12,643.40 |
| 50,000 | $0.34962 | $17,481.00 |

