



885012208094 | |
|---|---|
DigiKey Part Number | 732-7578-2-ND - Tape & Reel (TR) 732-7578-1-ND - Cut Tape (CT) 732-7578-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012208094 |
Description | CAP CER 4.7UF 50V X7R 1206 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012208094 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.075" (1.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.85000 | $4.85 |
| 10 | $2.96800 | $29.68 |
| 50 | $2.23780 | $111.89 |
| 100 | $2.01340 | $201.34 |
| 500 | $1.63410 | $817.05 |
| 1,000 | $1.51703 | $1,517.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.42068 | $2,841.36 |
| 4,000 | $1.34142 | $5,365.68 |
| 6,000 | $1.30172 | $7,810.32 |
| 10,000 | $1.25772 | $12,577.20 |
| 14,000 | $1.23200 | $17,248.00 |
| 20,000 | $1.20725 | $24,145.00 |


