
FKP2O104701G00JSSD | |
|---|---|
DigiKey Part Number | 1928-1295-ND |
Manufacturer | |
Manufacturer Product Number | FKP2O104701G00JSSD |
Description | CAP FILM 470PF 5% 1KVDC RAD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 470 pF Film Capacitor 250V 1000V (1kV) Polypropylene (PP) Radial |
Datasheet | Datasheet |
EDA/CAD Models | FKP2O104701G00JSSD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 250V | |
Voltage Rating - DC | 1000V (1kV) | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.283" L x 0.217" W (7.20mm x 5.50mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.197" (5.00mm) | |
Applications | High Frequency, Switching; High Pulse, DV/DT | |
Ratings | - | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.02000 | $5.02 |
| 10 | $3.09100 | $30.91 |
| 50 | $2.33980 | $116.99 |
| 100 | $2.10800 | $210.80 |
| 500 | $1.71664 | $858.32 |
| 1,000 | $1.59579 | $1,595.79 |
| 4,000 | $1.41443 | $5,657.72 |
| 8,000 | $1.34702 | $10,776.16 |

