
873-902/VE00-0500 | |
|---|---|
DigiKey Part Number | 2946-873-902/VE00-0500-ND |
Manufacturer | |
Manufacturer Product Number | 873-902/VE00-0500 |
Description | PUSHWIRE SPLICE 2POS YELLOW 500 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SSL Connector 2 Position Receptacle, Push-In Board to Cable/Wire Push In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | Board to Cable/Wire | |
Connector Type | Receptacle, Push-In | |
Number of Positions | 2 | |
Mounting Type | Panel Mount | |
Termination | Push In | |
Pitch | - | |
Fastening Type | - | |
Features | - | |
Housing Color | Yellow | |
Wire Gauge | 12-18 AWG | |
Contact Material | Copper | |
Contact Finish | - | |
Housing Material | - | |
Operating Temperature | 105°C | |
Voltage Rating | 600V | |
Current Rating (Amps) | 6A | |
Ingress Protection | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.42000 | $16.42 |
| 10 | $13.97700 | $139.77 |
| 25 | $13.09640 | $327.41 |
| 50 | $12.47080 | $623.54 |
| 100 | $11.87530 | $1,187.53 |
| 250 | $11.13140 | $2,782.85 |
| 500 | $10.60010 | $5,300.05 |
| 1,000 | $10.09419 | $10,094.19 |
| 2,500 | $9.46254 | $23,656.35 |






