



2002-1304 | |
|---|---|
DigiKey Part Number | 2946-2002-1304-ND |
Manufacturer | |
Manufacturer Product Number | 2002-1304 |
Description | 3-CONDUCTOR THROUGH TERMINAL BLO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 3 Position Feed Through Blue 12-18 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 2002-1304 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Feed Through | |
Disconnect Type | - | |
Number of Positions | 3 | |
Number of Levels | 1 | |
Terminal - Width | 5.2mm | |
Termination Style | Push In, Spring | |
Current - IEC | 32 A | |
Voltage - IEC | 800V | |
Current - UL | 20 A | |
Voltage - UL | 600V | |
Wire Gauge or Range - AWG | 12-18 AWG | |
Wire Gauge or Range - mm² | 0.75-4mm² | |
Features | - | |
Color | Blue | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | - | |
Stripping Length | 10mm ~ 12mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.47000 | $36.47 |
| 10 | $25.95200 | $259.52 |
| 25 | $22.72320 | $568.08 |
| 50 | $20.70960 | $1,035.48 |
| 100 | $19.04680 | $1,904.68 |
| 250 | $17.32276 | $4,330.69 |
| 500 | $16.32042 | $8,160.21 |
| 1,000 | $15.53068 | $15,530.68 |
| 5,000 | $14.30502 | $71,525.10 |























