
750316112 | |
|---|---|
DigiKey Part Number | 1297-750316112TR-ND - Tape & Reel (TR) 1297-750316112CT-ND - Cut Tape (CT) 1297-1233-1-ND - Cut Tape (CT) 1297-750316112DKR-ND - Digi-Reel® 1297-1233-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750316112 |
Description | XFMR FLYBACK DC/DC CONV 300UH SM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1875Vrms Isolation 200kHz Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Cut Tape (CT) Digi-Reel® Digi-Reel® | |
Part Status | Active | |
Type | For DC/DC Converters | |
Applications | Flyback Converters | |
Intended Chipset | MAX17596 | |
Chipset Manufacturer | Maxim Integrated | |
Voltage - Primary | 17 ~ 36V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 1875Vrms | |
Inductance @ Frequency | 300µH @ 10kHz | |
Frequency | 200kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $35.00000 | $35.00 |
| 10 | $31.59800 | $315.98 |
| 25 | $30.33320 | $758.33 |
| 50 | $29.40320 | $1,470.16 |
| 100 | $28.49440 | $2,849.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $27.61000 | $5,522.00 |
| 400 | $26.74888 | $10,699.55 |
| 600 | $26.25595 | $15,753.57 |
| 1,000 | $25.64592 | $25,645.92 |
| 1,400 | $25.25091 | $35,351.27 |
| 2,000 | $24.83798 | $49,675.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $33.21000 | $33.21 |
| 10 | $30.03100 | $300.31 |
| 25 | $28.82560 | $720.64 |
| 50 | $27.93960 | $1,396.98 |
| 100 | $27.07810 | $2,707.81 |


