
VJ2220Y472KXUSTX1 | |
|---|---|
DigiKey Part Number | 720-1575-2-ND - Tape & Reel (TR) 720-1575-1-ND - Cut Tape (CT) 720-1575-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ2220Y472KXUSTX1 |
Description | CAP CER 4700PF 250VAC X7R 2220 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 250VAC Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ2220Y472KXUSTX1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | ||
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.220" L x 0.200" W (5.59mm x 5.08mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.086" (2.18mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.11000 | $22.11 |
| 10 | $14.48100 | $144.81 |
| 50 | $12.56580 | $628.29 |
| 100 | $11.72620 | $1,172.62 |
| 500 | $10.30566 | $5,152.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $9.86575 | $9,865.75 |
| 2,000 | $9.50359 | $19,007.18 |
| 3,000 | $9.32212 | $27,966.36 |
| 5,000 | $9.12091 | $45,604.55 |
| 7,000 | $9.00330 | $63,023.10 |


