Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



RS07D-HM3/H | |
|---|---|
DigiKey Part Number | 112-RS07D-HM3/HTR-ND - Tape & Reel (TR) 112-RS07D-HM3/HCT-ND - Cut Tape (CT) 112-RS07D-HM3/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS07D-HM3/H |
Description | RECTIFIER, 200V, 0.7A, FAST RECO |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 500mA Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 150 ns |
Mfr | Current - Reverse Leakage @ Vr 10 µA @ 200 V |
Series | Capacitance @ Vr, F 9pF @ 4V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 200 V | Package / Case |
Current - Average Rectified (Io) 500mA | Supplier Device Package DO-219AB (SMF) |
Voltage - Forward (Vf) (Max) @ If 1.15 V @ 700 mA | Operating Temperature - Junction -55°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RS07D-GS08 | Vishay General Semiconductor - Diodes Division | 17,315 | 112-RS07D-GS08CT-ND | $4.85000 | Parametric Equivalent |
| RS07D-GS18 | Vishay General Semiconductor - Diodes Division | 0 | RS07D-GS18-ND | $0.86222 | Parametric Equivalent |
| RS07D-HM3-08 | Vishay General Semiconductor - Diodes Division | 28,996 | 112-RS07D-HM3-08CT-ND | $7.48000 | Parametric Equivalent |
| RS07D-HM3/I | Vishay General Semiconductor - Diodes Division | 0 | 112-RS07D-HM3/ITR-ND | $4.85000 | Parametric Equivalent |
| RS07D-M-08 | Vishay General Semiconductor - Diodes Division | 7,198 | 112-RS07D-M-08CT-ND | $4.19000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.85000 | $4.85 |
| 10 | $2.96800 | $29.68 |
| 100 | $1.88770 | $188.77 |
| 500 | $1.42034 | $710.17 |
| 1,000 | $1.26948 | $1,269.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.07754 | $3,232.62 |
| 6,000 | $0.98078 | $5,884.68 |
| 9,000 | $0.93146 | $8,383.14 |
| 15,000 | $0.87604 | $13,140.60 |
| 21,000 | $0.84321 | $17,707.41 |
| 30,000 | $0.81130 | $24,339.00 |


