
BAS19-E3-08 | |
|---|---|
DigiKey Part Number | 112-BAS19-E3-08TR-ND - Tape & Reel (TR) 112-BAS19-E3-08CT-ND - Cut Tape (CT) 112-BAS19-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS19-E3-08 |
Description | DIODE STANDARD 100V 200MA SOT233 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS19-E3-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 100 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.96000 | $2.96 |
| 10 | $1.81700 | $18.17 |
| 100 | $1.14030 | $114.03 |
| 500 | $0.84452 | $422.26 |
| 1,000 | $0.74857 | $748.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.62640 | $1,879.20 |
| 6,000 | $0.56476 | $3,388.56 |
| 9,000 | $0.53333 | $4,799.97 |
| 15,000 | $0.49798 | $7,469.70 |
| 21,000 | $0.47704 | $10,017.84 |
| 30,000 | $0.45667 | $13,700.10 |





