
SSM3J135TU,LF | |
|---|---|
DigiKey Part Number | SSM3J135TULFTR-ND - Tape & Reel (TR) SSM3J135TULFCT-ND - Cut Tape (CT) SSM3J135TULFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM3J135TU,LF |
Description | MOSFET P-CH 20V 3A UFM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 3A (Ta) 500mW (Ta) Surface Mount UFM |
Datasheet | Datasheet |
EDA/CAD Models | SSM3J135TU,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 103mOhm @ 1A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 4.6 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 270 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | UFM | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.08000 | $4.08 |
| 10 | $2.51300 | $25.13 |
| 100 | $1.59660 | $159.66 |
| 500 | $1.19832 | $599.16 |
| 1,000 | $1.06958 | $1,069.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.87856 | $2,635.68 |
| 6,000 | $0.79841 | $4,790.46 |
| 9,000 | $0.75755 | $6,817.95 |
| 15,000 | $0.71164 | $10,674.60 |
| 21,000 | $0.68444 | $14,373.24 |
| 30,000 | $0.65800 | $19,740.00 |
| 75,000 | $0.62209 | $46,656.75 |


