
UCC27614DSGR | |
|---|---|
DigiKey Part Number | 296-UCC27614DSGRTR-ND - Tape & Reel (TR) 296-UCC27614DSGRCT-ND - Cut Tape (CT) 296-UCC27614DSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC27614DSGR |
Description | IC GATE DRVR LOW-SIDE 8WFDFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | UCC27614DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 16V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 10A, 10A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 4.5ns, 4ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.67000 | $11.67 |
| 10 | $8.51700 | $85.17 |
| 25 | $7.72160 | $193.04 |
| 100 | $6.84850 | $684.85 |
| 250 | $6.43252 | $1,608.13 |
| 500 | $6.18142 | $3,090.71 |
| 1,000 | $5.97498 | $5,974.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $5.89147 | $17,674.41 |
| 6,000 | $5.76290 | $34,577.40 |
| 9,000 | $5.69852 | $51,286.68 |





