
UC1845AMDREP | |
|---|---|
DigiKey Part Number | 296-18184-2-ND - Tape & Reel (TR) 296-18184-1-ND - Cut Tape (CT) 296-18184-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC1845AMDREP |
Description | IC REG CTRLR MULT TOPOLOGY 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller PWM Controller 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC1845AMDREP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | PWM Controller | |
Voltage - Input | -0.3V ~ 6.3V | |
Voltage - Supply | 7.9V ~ 30V | |
Current - Supply | 11 mA | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $83.92000 | $83.92 |
| 10 | $65.49900 | $654.99 |
| 25 | $60.89920 | $1,522.48 |
| 100 | $55.84630 | $5,584.63 |
| 250 | $53.43752 | $13,359.38 |
| 500 | $51.98548 | $25,992.74 |
| 1,000 | $50.79078 | $50,790.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $49.52931 | $123,823.28 |











