
TRS3386ECPWR | |
|---|---|
DigiKey Part Number | 296-22608-2-ND - Tape & Reel (TR) 296-22608-1-ND - Cut Tape (CT) 296-22608-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TRS3386ECPWR |
Description | IC TRANSCEIVER FULL 3/2 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3/2 Transceiver Full RS232 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TRS3386ECPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 3/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $33.45000 | $33.45 |
| 10 | $25.33200 | $253.32 |
| 25 | $23.29400 | $582.35 |
| 100 | $21.05630 | $2,105.63 |
| 250 | $19.98832 | $4,997.08 |
| 500 | $19.34478 | $9,672.39 |
| 1,000 | $18.81497 | $18,814.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $18.37906 | $36,758.12 |
| 4,000 | $18.02023 | $72,080.92 |

