
TPS75003RHLR | |
|---|---|
DigiKey Part Number | 296-17835-2-ND - Tape & Reel (TR) 296-17835-1-ND - Cut Tape (CT) 296-17835-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS75003RHLR |
Description | IC PWR MGMT TRIPLE-SUPPLY 20-QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Supplies PMIC 20-VQFN (3.5x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS75003RHLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Power Supplies | |
Current - Supply | 75µA | |
Voltage - Supply | 2.2V ~ 6.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (3.5x4.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $44.40000 | $44.40 |
| 10 | $33.93000 | $339.30 |
| 25 | $31.30760 | $782.69 |
| 100 | $28.42670 | $2,842.67 |
| 250 | $27.05332 | $6,763.33 |
| 500 | $26.22544 | $13,112.72 |
| 1,000 | $25.54404 | $25,544.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $24.70232 | $74,106.96 |











